New Seats in 2026
How JoSAA seats changed from 2025 to 2026 across IITs, NITs, IIITs and GFTIs. An increase is shown only where official 2025 figures are published — never estimated.
By institute type
By category
| Category | 2025 | 2026 | Change |
|---|---|---|---|
| Open | — | 26,895 | — |
| EWS | — | 6,481 | — |
| OBC-NCL | — | 17,025 | — |
| SC | — | 9,732 | — |
| ST | — | 5,313 | — |
2025 category figures are the published type×category totals; where a split isn't published the change shows “—”.
| Institute | Type | 2025 | 2026 | Change |
|---|---|---|---|---|
| BIT Mesra | GFTI | — | 1,465 | — |
| Gurukula Kangri, Haridwar | GFTI | — | 612 | — |
| IICT Bhadohi | GFTI | — | 36 | — |
| IITRAM Ahmedabad | GFTI | — | 192 | — |
| GGV Bilaspur | GFTI | — | 690 | — |
| J.K. Institute, Allahabad | GFTI | — | 86 | — |
| NIELIT Aurangabad | GFTI | — | 240 | — |
| NIAMT Ranchi | GFTI | — | 293 | — |
| SLIET Longowal | GFTI | — | 655 | — |
| Mizoram University, Aizawl | GFTI | — | 96 | — |
| Tezpur University | GFTI | — | 165 | — |
| SPA Bhopal | GFTI | — | 132 | — |
| SPA New Delhi | GFTI | — | 175 | — |
| SPA Vijayawada | GFTI | — | 132 | — |
| SMVDU Katra | GFTI | — | 380 | — |
| University of Hyderabad | GFTI | — | 120 | — |
| PEC Chandigarh | GFTI | — | 926 | — |
| JNU Delhi | GFTI | — | 126 | — |
| IIIT Bhubaneswar | GFTI | — | 223 | — |
| CIT Kokrajhar | GFTI | — | 24 | — |
| PTU Puducherry | GFTI | — | 116 | — |
| GKCIET Malda | GFTI | — | 201 | — |
| Central University of Rajasthan | GFTI | — | 90 | — |
| NIFTEM Thanjavur | GFTI | — | 90 | — |
| IIHT Varanasi | GFTI | — | 33 | — |
| CSVTU Bhilai | GFTI | — | 150 | — |
| ICT Mumbai (IOC Odisha Campus) | GFTI | — | 22 | — |
| NEHU Shillong | GFTI | — | 80 | — |
| Central University of Jammu | GFTI | — | 300 | — |
| IET Sagar | GFTI | — | 360 | — |
| Central University of Haryana | GFTI | — | 210 | — |
| BIT Deoghar (Off-Campus) | GFTI | — | 206 | — |
| BIT Patna (Off-Campus) | GFTI | — | 261 | — |
| IIHT Salem | GFTI | — | 30 | — |
| Gati Shakti Vishwavidyalaya | GFTI | — | 397 | — |
| CU Jharkhand | GFTI | — | 84 | — |
| RGNAU Amethi | GFTI | — | 180 | — |
| IUST Kashmir | GFTI | — | 43 | — |
| SGSITS Indore | GFTI | — | 43 | — |
| Assam University Silchar | GFTI | — | 86 | — |
| IIIT Naya Raipur | GFTI | — | 119 | — |
| NERIST | GFTI | — | 16 | — |
2026 counts are from the JoSAA 2026 Seat Matrix; 2025 institute totals are from published official figures. Where no 2025 total is published, or where the two sources differ only slightly (no confirmed increase), the change is shown as “—” rather than an unverified decrease.
By course
2026 seats per branch. Official 2025 course-level figures aren't published, so the year-on-year change isn't shown here.
| Branch | 2026 seats |
|---|---|
| Computer Science | 13,074 |
| Electronics & Communication | 8,993 |
| Mechanical | 7,001 |
| Civil | 5,403 |
| Electrical | 5,090 |
| AI / Data Science | 4,250 |
| Chemical | 3,382 |
| Metallurgy & Materials | 2,397 |
| Mathematics & Computing | 2,137 |
| Information Technology | 1,534 |
| Architecture & Planning | 1,211 |
| Industrial / Production | 1,145 |
| Engineering Physics | 885 |
| Biotechnology | 882 |
| VLSI / Microelectronics | 845 |
| Chemistry | 763 |
| Mining | 717 |
| Instrumentation | 634 |
| Aerospace | 612 |
| Agriculture & Food | 579 |
| Engineering / Computational Science | 504 |
| Physics | 427 |
| Textile & Fashion Technology | 314 |
| Geology / Earth Sciences | 306 |
| Mechatronics | 286 |
| Mathematics | 281 |
| Energy | 257 |
| Biomedical | 254 |
| Economics | 214 |
| Ocean, Naval & Maritime | 189 |
| Internet of Things | 162 |
| Design | 144 |
| Ceramic | 128 |
| Environmental | 126 |
| Petroleum Engineering | 90 |
| Pharmaceutical Engineering | 75 |
| Cyber Security | 65 |
| General Engineering | 30 |
| Printing & Packaging | 30 |
| Quantum Science & Engineering | 30 |
2026 from the JoSAA 2026 Seat Matrix; 2025 from official published figures (source per row). Indicative — verify on the official portal. An increase is shown only where 2025 data exists for that exact slice.