New Seats in 2026
How JoSAA seats changed from 2025 to 2026 across IITs, NITs, IIITs and GFTIs. An increase is shown only where official 2025 figures are published — never estimated.
By institute type
By category
| Category | 2025 | 2026 | Change |
|---|---|---|---|
| Open | — | 26,895 | — |
| EWS | — | 6,481 | — |
| OBC-NCL | — | 17,025 | — |
| SC | — | 9,732 | — |
| ST | — | 5,313 | — |
2025 category figures are the published type×category totals; where a split isn't published the change shows “—”.
| Institute | Type | 2025 | 2026 | Change |
|---|---|---|---|---|
| IIIT Allahabad | IIIT | — | 461 | — |
| IIITM Gwalior | IIIT | — | 360 | — |
| IIIT Kota | IIIT | — | 330 | — |
| IIIT Guwahati | IIIT | — | 334 | — |
| IIIT Kalyani | IIIT | — | 237 | — |
| IIIT Sonepat | IIIT | — | 300 | — |
| IIIT Una | IIIT | — | 294 | — |
| IIIT Sri City | IIIT | — | 438 | — |
| IIIT Vadodara | IIIT | — | 690 | — |
| IIITDM Kancheepuram | IIIT | — | 602 | — |
| IIITDM Jabalpur | IIIT | — | 550 | — |
| IIIT Senapati (Manipur) | IIIT | — | 550 | — |
| IIIT Lucknow | IIIT | — | 240 | — |
| IIIT Dharwad | IIIT | — | 606 | — |
| IIITDM Kurnool | IIIT | — | 354 | — |
| IIIT Kottayam | IIIT | — | 576 | — |
| IIIT Ranchi | IIIT | — | 320 | — |
| IIIT Nagpur | IIIT | — | 648 | — |
| IIIT Pune | IIIT | — | 674 | — |
| IIIT Bhagalpur | IIIT | — | 474 | — |
| IIIT Bhopal | IIIT | — | 1,188 | — |
| IIIT Surat | IIIT | — | 384 | — |
| IIIT Raichur | IIIT | — | 220 | — |
| IIIT Vadodara (Diu Campus) | IIIT | — | 288 | — |
| IIIT Trichy | IIIT | — | 300 | — |
| IIIT Agartala | IIIT | — | 100 | — |
2026 counts are from the JoSAA 2026 Seat Matrix; 2025 institute totals are from published official figures. Where no 2025 total is published, or where the two sources differ only slightly (no confirmed increase), the change is shown as “—” rather than an unverified decrease.
By course
2026 seats per branch. Official 2025 course-level figures aren't published, so the year-on-year change isn't shown here.
| Branch | 2026 seats |
|---|---|
| Computer Science | 13,074 |
| Electronics & Communication | 8,993 |
| Mechanical | 7,001 |
| Civil | 5,403 |
| Electrical | 5,090 |
| AI / Data Science | 4,250 |
| Chemical | 3,382 |
| Metallurgy & Materials | 2,397 |
| Mathematics & Computing | 2,137 |
| Information Technology | 1,534 |
| Architecture & Planning | 1,211 |
| Industrial / Production | 1,145 |
| Engineering Physics | 885 |
| Biotechnology | 882 |
| VLSI / Microelectronics | 845 |
| Chemistry | 763 |
| Mining | 717 |
| Instrumentation | 634 |
| Aerospace | 612 |
| Agriculture & Food | 579 |
| Engineering / Computational Science | 504 |
| Physics | 427 |
| Textile & Fashion Technology | 314 |
| Geology / Earth Sciences | 306 |
| Mechatronics | 286 |
| Mathematics | 281 |
| Energy | 257 |
| Biomedical | 254 |
| Economics | 214 |
| Ocean, Naval & Maritime | 189 |
| Internet of Things | 162 |
| Design | 144 |
| Ceramic | 128 |
| Environmental | 126 |
| Petroleum Engineering | 90 |
| Pharmaceutical Engineering | 75 |
| Cyber Security | 65 |
| General Engineering | 30 |
| Printing & Packaging | 30 |
| Quantum Science & Engineering | 30 |
2026 from the JoSAA 2026 Seat Matrix; 2025 from official published figures (source per row). Indicative — verify on the official portal. An increase is shown only where 2025 data exists for that exact slice.