Computer Science — JoSAA 2026 Cutoffs
Study of computation, software, algorithms and systems — the broadest, highest-demand engineering branch. Below are colleges offering Computer Science, ranked by Open (gender-neutral) closing rank. Predict your chances →
Careers:
Software EngineerData ScientistML / AI EngineerBackend / Full-stack DeveloperCloud / DevOps EngineerCybersecurity EngineerProduct ManagerQuant DeveloperResearch Scientist
| # | College | Type | Closing rank (Open) |
|---|---|---|---|
| 1 | IIT MadrasChennai | IIT | 2 |
| 2 | IIT BombayMumbai | IIT | 6 |
| 3 | IIT DelhiNew Delhi | IIT | 9 |
| 4 | IIT KanpurKanpur | IIT | 18 |
| 5 | IIT RoorkeeRoorkee | IIT | 31 |
| 6 | IIT KharagpurKharagpur | IIT | 32 |
| 7 | NIT TrichyTiruchirappalli | NIT | 37 |
| 8 | IIT GuwahatiGuwahati | IIT | 39 |
| 9 | NIT SurathkalSurathkal | NIT | 43 |
| 10 | IIT BHUVaranasi | IIT | 66 |
| 11 | IIT IndoreIndore | IIT | 68 |
| 12 | IIT GandhinagarGandhinagar | IIT | 69 |
| 13 | NIT WarangalWarangal | NIT | 74 |
| 14 | NIT RourkelaRourkela | NIT | 94 |
| 15 | MNNIT AllahabadPrayagraj | NIT | 97 |
| 16 | IIT RoparRupnagar | IIT | 108 |
| 17 | IIT JodhpurJodhpur | IIT | 111 |
| 18 | IIT PatnaPatna | IIT | 127 |
| 19 | IIT MandiMandi | IIT | 131 |
| 20 | IIT (ISM) DhanbadDhanbad | IIT | 153 |
| 21 | MNIT JaipurJaipur | NIT | 153 |
| 22 | VNIT NagpurNagpur | NIT | 157 |
| 23 | NIT CalicutKozhikode | NIT | 163 |
| 24 | IIT DharwadDharwad | IIT | 167 |
| 25 | NIT PatnaPatna | NIT | 178 |
| 26 | IIITM GwaliorGwalior | IIIT | 196 |
| 27 | IIT TirupatiTirupati | IIT | 211 |
| 28 | NIT KurukshetraKurukshetra | NIT | 238 |
| 29 | IIT JammuJammu | IIT | 251 |
| 30 | MANIT BhopalBhopal | NIT | 253 |
| 31 | NIT DurgapurDurgapur | NIT | 256 |
| 32 | NIT Andhra PradeshTadepalligudem | NIT | 259 |
| 33 | NIT DelhiNew Delhi | NIT | 268 |
| 34 | IIT BhilaiBhilai | IIT | 275 |
| 35 | IIIT LucknowLucknow | IIIT | 277 |
| 36 | SVNIT SuratSurat | NIT | 278 |
| 37 | NIT JamshedpurJamshedpur | NIT | 285 |
| 38 | NIT HamirpurHamirpur | NIT | 338 |
| 39 | NIT JalandharJalandhar | NIT | 352 |
| 40 | NIT GoaPonda | NIT | 370 |
| 41 | IIIT TrichyTiruchirappalli | IIIT | 379 |
| 42 | JNU DelhiNew Delhi | GFTI | 392 |
| 43 | NIT SilcharSilchar | NIT | 411 |
| 44 | NIELIT CalicutKozhikode | GFTI | 470 |
| 45 | IIITDM JabalpurJabalpur | IIIT | 574 |
| 46 | IIEST ShibpurHowrah | NIT | 585 |
| 47 | PEC ChandigarhChandigarh | GFTI | 591 |
| 48 | NIT UttarakhandSrinagar (Garhwal) | NIT | 623 |
| 49 | IIT HyderabadHyderabad | IIT | 680 |
| 50 | NIT RaipurRaipur | NIT | 731 |
| 51 | IIIT PunePune | IIIT | 768 |
| 52 | IIIT BhubaneswarBhubaneswar | GFTI | 816 |
| 53 | IIITDM KancheepuramChennai | IIIT | 821 |
| 54 | IIIT DharwadDharwad | IIIT | 832 |
| 55 | NIT ManipurImphal | NIT | 859 |
| 56 | NIT SrinagarSrinagar | NIT | 897 |
| 57 | IIIT RaichurRaichur | IIIT | 920 |
| 58 | NIT SikkimRavangla | NIT | 921 |
| 59 | IIIT KalyaniKalyani | IIIT | 1,025 |
| 60 | NIT AgartalaAgartala | NIT | 1,088 |
| 61 | IIIT KottayamKottayam | IIIT | 1,128 |
| 62 | IIITDM KurnoolKurnool | IIIT | 1,248 |
| 63 | NIELIT RoparRopar | GFTI | 1,263 |
| 64 | NIT MizoramAizawl | NIT | 1,277 |
| 65 | University of HyderabadHyderabad | GFTI | 1,303 |
| 66 | IIIT NagpurNagpur | IIIT | 1,394 |
| 67 | NIT Arunachal PradeshJote | NIT | 1,487 |
| 68 | IIIT Naya RaipurNaya Raipur | GFTI | 1,584 |
| 69 | IIIT KotaKota | IIIT | 1,611 |
| 70 | IIIT BhopalBhopal | IIIT | 1,615 |
| 71 | IIIT SuratSurat | IIIT | 1,620 |
| 72 | IIIT Sri CitySri City | IIIT | 1,630 |
| 73 | IIIT GuwahatiGuwahati | IIIT | 1,763 |
| 74 | IIIT RanchiRanchi | IIIT | 1,848 |
| 75 | BIT MesraRanchi | GFTI | 1,873 |
| 76 | NIELIT SrinagarSrinagar | GFTI | 1,947 |
| 77 | NIELIT PatnaPatna | GFTI | 1,981 |
| 78 | IIIT SonepatSonepat | IIIT | 1,988 |
| 79 | IIIT VadodaraGandhinagar | IIIT | 2,170 |
| 80 | IIIT BhagalpurBhagalpur | IIIT | 2,285 |
| 81 | NIAMT RanchiRanchi | GFTI | 2,338 |
| 82 | IIIT UnaUna | IIIT | 2,409 |
| 83 | IIIT Vadodara (Diu Campus)Diu | IIIT | 2,554 |
| 84 | NIELIT AurangabadAurangabad | GFTI | 2,593 |
| 85 | NIELIT AgartalaAgartala | GFTI | 2,709 |
| 86 | IIIT AgartalaAgartala | IIIT | 2,733 |
| 87 | SLIET LongowalLongowal | GFTI | 3,083 |
| 88 | CSVTU BhilaiBhilai | GFTI | 3,203 |
| 89 | NIELIT KohimaKohima | GFTI | 3,204 |
| 90 | IITRAM AhmedabadAhmedabad | GFTI | 3,241 |
| 91 | NIELIT GorakhpurGorakhpur | GFTI | 3,324 |
| 92 | Central University of RajasthanAjmer | GFTI | 3,456 |
| 93 | Assam University SilcharSilchar | GFTI | 3,672 |
| 94 | CIT KokrajharKokrajhar | GFTI | 3,676 |
| 95 | BIT Patna (Off-Campus)Patna | GFTI | 3,991 |
| 96 | Gurukula Kangri, HaridwarHaridwar | GFTI | 4,050 |
| 97 | SMVDU KatraKatra | GFTI | 4,284 |
| 98 | Central University of Haryana | GFTI | 4,302 |
| 99 | Central University of Jammu | GFTI | 4,798 |
| 100 | IIT BhubaneswarBhubaneswar | IIT | 4,899 |
| 101 | IIT GoaPonda | IIT | 7,024 |
| 102 | IIT PalakkadPalakkad | IIT | 7,625 |
| 103 | NIT PuducherryKaraikal | NIT | 19,869 |
| 104 | NIT MeghalayaShillong | NIT | 28,662 |
| 105 | SGSITS IndoreIndore | GFTI | 35,055 |
| 106 | NIT NagalandDimapur | NIT | 42,326 |
| 107 | IIIT Senapati (Manipur)Senapati | IIIT | 59,813 |
| 108 | PTU PuducherryPuducherry | GFTI | 62,405 |
| 109 | Tezpur UniversityTezpur | GFTI | 65,606 |
| 110 | NERISTNirjuli | GFTI | 69,130 |
| 111 | BIT Deoghar (Off-Campus)Deoghar | GFTI | 69,578 |
| 112 | NIELIT AjmerAjmer | GFTI | 73,128 |
| 113 | Central University of PunjabBathinda | GFTI | 73,747 |
| 114 | CU Jharkhand | GFTI | 80,383 |
| 115 | Mizoram University, AizawlAizawl | GFTI | 81,646 |
| 116 | GGV BilaspurBilaspur | GFTI | 81,882 |
| 117 | IET SagarSagar | GFTI | 84,762 |
| 118 | NIELIT ImphalImphal | GFTI | 92,700 |
Open · gender-neutral closing ranks, JoSAA 2026 final round. For your category, female-pool and home-state cutoffs, use the predictor. Indicative — verify officially.